عملةBDXسَديمُ الدُّخان · اللوحة ١٤ · دبي07:28

اللوحة ۞۞۞ · رأس المال

احتياطيات المنصات

كم عملة تنام في خزائن المنصات — وإلى أين تسيل.

منصةالعددالقيمة7 ي30 يالجانب
binance641,44449.46 مليار $0.1 %5.4 %44.7 %
bitfinex146,83311.32 مليار $‎-0.6 %‎-1.1 %10.2 %
okx142,67510.99 مليار $1.8 %17.7 %9.9 %
robinhood140,89210.86 مليار $0.0 %0.0 %9.8 %
bybit58,2594.49 مليار $‎-1.1 %‎-2.4 %4.1 %
gemini56,3454.34 مليار $‎-0.2 %0.6 %3.9 %
deribit49,3093.80 مليار $3.6 %0.4 %3.4 %
bitget29,5252.28 مليار $‎-0.2 %‎-4.5 %2.1 %
cryptocom22,8551.76 مليار $4.1 %‎-2.5 %1.6 %
gate19,0441.47 مليار $0.6 %‎-7.0 %1.3 %
hashkeyexchange13,6301.05 مليار $‎-0.4 %‎-0.1 %1.0 %
bitkub11,879915.87 مليون $‎-0.1 %‎-0.7 %0.8 %
mexc11,717903.35 مليون $‎-1.0 %‎-2.6 %0.8 %
poloniex9,482731.09 مليون $‎-0.5 %‎-1.0 %0.7 %
bitmex9,092700.97 مليون $‎-1.3 %‎-16.2 %0.6 %
htx8,340643.30 مليون $0.1 %‎-0.1 %0.6 %
kucoin7,804601.67 مليون $0.9 %‎-10.1 %0.5 %
oslexchange6,971537.48 مليون $1.7 %0.0 %0.5 %
oslhk6,854545.05 مليون $0.0 %‎-0.1 %0.5 %
korbit5,841450.53 مليون $0.0 %0.0 %0.4 %
bitvavo5,691438.96 مليون $1.8 %7.0 %0.4 %
swissborg5,568428.74 مليون $‎-0.2 %0.2 %0.4 %
bitstamp4,180322.43 مليون $‎-4.1 %211.3 %0.3 %
indodax3,963305.17 مليون $0.2 %‎-5.8 %0.3 %
bingx2,001154.37 مليون $0.0 %0.0 %0.1 %
coinex1,857143.21 مليون $0.0 %‎-4.1 %0.1 %
pionex1,358104.78 مليون $‎-0.0 %0.1 %0.1 %
phemex1,307100.61 مليون $‎-0.7 %‎-13.2 %0.1 %
coindcx1,29699.99 مليون $0.0 %‎-0.1 %0.1 %
bitunix1,12186.47 مليون $0.1 %25.8 %0.1 %
weex1,02078.66 مليون $0.1 %1.9 %0.1 %
bydfi83264.21 مليون $‎-0.1 %0.1 %0.1 %
ourbit62047.83 مليون $0.9 %11.2 %0.0 %
coin859445.78 مليون $1.9 %21.9 %0.0 %
coinstore59345.74 مليون $1.9 %21.9 %0.0 %
niza57344.19 مليون $0.0 %0.0 %0.0 %
toobit48737.53 مليون $0.0 %0.0 %0.0 %
byteexchange43633.62 مليون $0.0 %0.0 %0.0 %
orangex38829.93 مليون $0.0 %0.0 %0.0 %
backpack36428.05 مليون $8.5 %‎-45.5 %0.0 %
bigone34126.32 مليون $‎-0.8 %‎-2.5 %0.0 %
valr28922.30 مليون $0.0 %7.4 %0.0 %
blofin22117.05 مليون $12.7 %12.7 %0.0 %
bitkan13710.56 مليون $‎-31.5 %3.5 %0.0 %
okcoin13010.04 مليون $‎-0.0 %‎-34.8 %0.0 %
bitvenus937.20 مليون $‎-0.0 %‎-10.1 %0.0 %
probitglobal796.12 مليون $0.0 %0.0 %0.0 %
gateus786.05 مليون $‎-0.1 %‎-1.0 %0.0 %
lbank544.18 مليون $7.9 %‎-33.2 %0.0 %
flipster523.97 مليون $‎-7.6 %‎-14.3 %0.0 %
p2pb2b372.88 مليون $0.0 %2.0 %0.0 %
osl362.89 مليون $0.0 %23.6 %0.0 %
websea221.67 مليون $‎-53.9 %0.0 %0.0 %
btse201.54 مليون $0.0 %0.0 %0.0 %
tothemoon151.19 مليون $10.9 %1,769.0 %0.0 %
bitrue141.06 مليون $‎-24.1 %‎-12.6 %0.0 %
hashkeyglobal13990.5 ألف $‎-35.0 %‎-38.3 %0.0 %
zoomex10741.1 ألف $7.2 %‎-32.7 %0.0 %
nbx9720.2 ألف $9.8 %‎-27.9 %0.0 %
nexo6497.6 ألف $0.3 %6.3 %0.0 %
levex6448.4 ألف $‎-7.3 %‎-22.4 %0.0 %
woox6440.8 ألف $65.4 %72.4 %0.0 %
webot5419.4 ألف $‎-5.3 %‎-8.5 %0.0 %
bitmart5353.1 ألف $0.7 %17.6 %0.0 %
coinw2184.9 ألف $0.0 %5.5 %0.0 %
hotcoin01.9 ألف $0.0 %0.0 %0.0 %
cexio031.00 $0.0 %‎-100.0 %0.0 %
bakeio01.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
latoken01.00 $0.0 %0.0 %0.0 %
منصةالعددالقيمة7 ي30 يالجانب
binance7,391,97317.63 مليار $‎-1.1 %‎-0.3 %55.3 %
okx1,272,7833.03 مليار $3.7 %‎-5.6 %9.5 %
robinhood1,220,5342.91 مليار $0.0 %0.0 %9.1 %
bybit630,6921.50 مليار $2.9 %10.8 %4.7 %
gate437,1381.04 مليار $1.2 %‎-2.1 %3.3 %
bitstamp360,053858.43 مليون $‎-1.4 %‎-2.0 %2.7 %
bitfinex287,604685.81 مليون $7.8 %7.4 %2.2 %
gemini285,671679.39 مليون $‎-1.1 %‎-1.6 %2.1 %
poloniex245,405585.25 مليون $0.5 %‎-1.5 %1.8 %
deribit222,427530.32 مليون $‎-2.0 %‎-1.8 %1.7 %
bitget168,064400.71 مليون $6.4 %15.1 %1.3 %
hashkeyexchange165,989395.75 مليون $‎-1.5 %‎-5.8 %1.2 %
kucoin122,633292.44 مليون $3.7 %‎-0.2 %0.9 %
bitkub81,365194.01 مليون $‎-0.2 %‎-5.3 %0.6 %
cryptocom76,598182.62 مليون $1.4 %‎-20.5 %0.6 %
mexc67,317160.55 مليون $1.0 %‎-11.3 %0.5 %
swissborg59,040140.41 مليون $0.6 %1.9 %0.4 %
oslexchange57,123136.21 مليون $4.3 %0.0 %0.4 %
oslhk54,730137.14 مليون $0.0 %‎-12.1 %0.4 %
htx29,23769.73 مليون $0.0 %‎-1.1 %0.2 %
indodax11,81428.10 مليون $‎-1.7 %‎-15.8 %0.1 %
bitunix10,54925.15 مليون $0.8 %46.6 %0.1 %
phemex9,71523.11 مليون $‎-0.5 %14.9 %0.1 %
bitvavo9,07321.63 مليون $11.6 %129.8 %0.1 %
coindcx9,04021.55 مليون $0.0 %0.0 %0.1 %
bingx8,41120.06 مليون $0.5 %0.3 %0.1 %
coinex6,88616.42 مليون $‎-0.0 %‎-0.0 %0.1 %
korbit6,38615.23 مليون $6.6 %4.3 %0.1 %
valr6,24214.88 مليون $6.9 %7.7 %0.1 %
ourbit5,30012.64 مليون $1.4 %4.5 %0.0 %
bitrue5,20412.41 مليون $0.4 %19.1 %0.0 %
backpack4,1769.96 مليون $7.3 %‎-19.6 %0.0 %
blofin3,3217.92 مليون $‎-5.0 %‎-3.5 %0.0 %
bitlo3,1387.49 مليون $0.1 %0.2 %0.0 %
zoomex2,3985.72 مليون $0.1 %1.0 %0.0 %
bitvenus2,2785.43 مليون $‎-20.9 %‎-24.3 %0.0 %
lbank2,2155.28 مليون $‎-10.3 %‎-20.9 %0.0 %
okcoin2,1935.23 مليون $‎-0.0 %‎-8.7 %0.0 %
bitkan2,0995.01 مليون $0.2 %‎-39.9 %0.0 %
orangex2,0584.91 مليون $0.0 %0.0 %0.0 %
toobit1,8534.42 مليون $0.0 %0.0 %0.0 %
bigone1,8234.35 مليون $0.1 %5.3 %0.0 %
biconomycom1,0142.42 مليون $‎-98.1 %‎-98.1 %0.0 %
nexo9782.33 مليون $‎-9.2 %‎-22.3 %0.0 %
gateus9782.33 مليون $‎-4.0 %‎-4.4 %0.0 %
weex8532.03 مليون $‎-6.7 %13,603.0 %0.0 %
bydfi7611.81 مليون $0.2 %‎-0.3 %0.0 %
bitmex6961.66 مليون $‎-2.5 %‎-25.4 %0.0 %
osl6171.55 مليون $0.0 %4.8 %0.0 %
pionex5881.40 مليون $‎-10.1 %8.0 %0.0 %
coinstore5261.26 مليون $0.0 %‎-9.5 %0.0 %
p2pb2b388925.5 ألف $‎-0.0 %‎-0.0 %0.0 %
flipster372886.1 ألف $‎-0.1 %5.8 %0.0 %
bitmart326776.2 ألف $‎-1.2 %470.1 %0.0 %
hashkeyglobal315751.8 ألف $0.3 %4.3 %0.0 %
woox249593.1 ألف $‎-7.8 %47.4 %0.0 %
tothemoon236563.4 ألف $‎-1.7 %‎-46.8 %0.0 %
levex218519.4 ألف $3.2 %‎-4.3 %0.0 %
websea170406.3 ألف $‎-25.4 %0.0 %0.0 %
probitglobal145346.0 ألف $0.0 %0.0 %0.0 %
hibt92219.6 ألف $0.0 %‎-12.1 %0.0 %
hotcoin90213.9 ألف $‎-3.1 %60.5 %0.0 %
nbx84200.1 ألف $‎-15.9 %‎-24.5 %0.0 %
webot48115.1 ألف $‎-10.2 %‎-4.3 %0.0 %
nonkyc3994.1 ألف $9.4 %‎-5.6 %0.0 %
coin81330.6 ألف $‎-0.0 %‎-81.2 %0.0 %
cexio921.0 ألف $1.8 %‎-99.1 %0.0 %
latoken819.1 ألف $‎-0.0 %5.3 %0.0 %
fastex24.8 ألف $0.0 %‎-93.3 %0.0 %
coinw12.9 ألف $0.0 %0.0 %0.0 %
arkhamexchange11.6 ألف $0.0 %0.0 %0.0 %
coinsquare01.0 ألف $0.0 %‎-0.0 %0.0 %
bitomato0853.00 $0.0 %0.0 %0.0 %
grovex0548.00 $0.0 %190.5 %0.0 %
byteexchange0238.00 $0.0 %0.0 %0.0 %
exmo04.00 $0.0 %‎-99.0 %0.0 %
bakeio00.00 $0.0 %0.0 %0.0 %
niza00.00 $0.0 %0.0 %0.0 %
tradeogre00.00 $0.0 %0.0 %0.0 %

USDT

منصةالعددالقيمة7 ي30 يالجانب
binance40,333,454,03040.32 مليار $‎-0.4 %‎-1.8 %68.9 %
okx8,475,158,4758.47 مليار $0.5 %3.3 %14.5 %
bybit4,008,308,9994.01 مليار $‎-0.7 %‎-0.9 %6.8 %
mexc1,840,839,6961.84 مليار $‎-1.4 %‎-3.2 %3.1 %
bitget1,059,927,5741.06 مليار $‎-6.2 %‎-2.4 %1.8 %
kucoin895,085,049894.90 مليون $‎-11.5 %‎-11.1 %1.5 %
bingx411,432,793411.31 مليون $6.5 %8.0 %0.7 %
bitfinex277,257,646277.20 مليون $‎-7.3 %‎-49.2 %0.5 %
gate257,718,641257.64 مليون $73.7 %22.4 %0.4 %
cryptocom125,736,696125.70 مليون $0.6 %‎-30.4 %0.2 %
phemex107,932,180107.90 مليون $‎-2.2 %‎-8.0 %0.2 %
bitmex101,930,128101.91 مليون $2.7 %13.0 %0.2 %
hashkeyexchange77,521,08777.50 مليون $‎-1.7 %13.2 %0.1 %
bitunix72,058,35372.04 مليون $‎-35.2 %‎-10.7 %0.1 %
oslexchange60,974,28360.96 مليون $449.7 %0.0 %0.1 %
weex50,631,78950.62 مليون $15.9 %62.5 %0.1 %
blofin49,954,51849.94 مليون $‎-10.1 %‎-24.2 %0.1 %
indodax42,411,98242.40 مليون $‎-2.1 %12.4 %0.1 %
valr36,739,38136.73 مليون $2.6 %20.1 %0.1 %
deribit36,052,74036.04 مليون $‎-32.3 %‎-13.9 %0.1 %
bitkub35,128,75835.12 مليون $‎-10.4 %33.1 %0.1 %
gateus23,113,58223.11 مليون $‎-0.1 %1.3 %0.0 %
ourbit18,484,23618.48 مليون $‎-21.8 %‎-10.7 %0.0 %
flipster17,251,24117.25 مليون $‎-2.9 %‎-4.2 %0.0 %
hibt16,747,87616.74 مليون $‎-0.5 %‎-27.3 %0.0 %
bitkan15,781,43215.78 مليون $‎-8.5 %‎-2.5 %0.0 %
websea14,967,48614.96 مليون $‎-6.7 %0.0 %0.0 %
poloniex13,664,83313.66 مليون $‎-43.8 %‎-71.7 %0.0 %
zoomex9,945,6539.94 مليون $‎-14.6 %91.6 %0.0 %
osl8,767,0868.77 مليون $0.0 %14.8 %0.0 %
oslhk8,620,9668.62 مليون $0.0 %‎-7.9 %0.0 %
toobit8,003,0238.00 مليون $0.0 %0.0 %0.0 %
hashkeyglobal7,729,0647.73 مليون $0.8 %‎-13.6 %0.0 %
pionex5,499,1185.50 مليون $0.8 %0.4 %0.0 %
levex5,479,6015.48 مليون $0.9 %‎-9.3 %0.0 %
swissborg5,390,2825.39 مليون $‎-2.2 %‎-2.6 %0.0 %
orangex4,850,1094.85 مليون $0.0 %0.0 %0.0 %
bitvenus4,353,7684.35 مليون $‎-25.6 %‎-2.3 %0.0 %
bigone3,257,0383.26 مليون $66.4 %44.3 %0.0 %
coinstore3,174,0893.17 مليون $‎-6.8 %‎-75.6 %0.0 %
probitglobal2,880,7572.88 مليون $0.0 %‎-0.0 %0.0 %
backpack2,433,5572.43 مليون $‎-20.9 %‎-30.3 %0.0 %
bitstamp1,971,7421.97 مليون $6.4 %3.4 %0.0 %
bydfi1,949,2641.95 مليون $0.5 %‎-3.0 %0.0 %
tothemoon1,881,8121.88 مليون $‎-18.4 %259.9 %0.0 %
p2pb2b1,036,0711.04 مليون $0.0 %1.4 %0.0 %
okcoin1,025,0961.02 مليون $0.0 %‎-25.1 %0.0 %
nexo985,308985.0 ألف $‎-4.3 %41.4 %0.0 %
hotcoin813,069812.8 ألف $‎-6.8 %‎-7.5 %0.0 %
nonkyc772,468772.2 ألف $10.8 %7.4 %0.0 %
korbit619,000618.8 ألف $8.6 %‎-16.7 %0.0 %
bitrue472,564472.4 ألف $‎-33.0 %46.9 %0.0 %
cexio446,132446.0 ألف $18.6 %‎-69.7 %0.0 %
webot326,242326.2 ألف $‎-14.5 %0.7 %0.0 %
coinw303,232303.1 ألف $‎-39.6 %0.0 %0.0 %
coindcx277,323277.2 ألف $7.9 %42.7 %0.0 %
woox195,442195.4 ألف $‎-14.9 %‎-71.3 %0.0 %
bitmart112,035112.0 ألف $‎-13.7 %50.9 %0.0 %
coin845,79845.8 ألف $0.0 %‎-99.5 %0.0 %
htx27,28827.3 ألف $0.2 %‎-98.9 %0.0 %
fastex11,08911.1 ألف $0.0 %‎-92.9 %0.0 %
grovex3,3113.3 ألف $65.6 %272.9 %0.0 %
latoken3,0463.0 ألف $643.3 %‎-49.4 %0.0 %
arkhamexchange2,5752.6 ألف $‎-0.0 %21.1 %0.0 %
bitvavo1,1721.2 ألف $0.0 %0.0 %0.0 %
coinex506506.00 $0.0 %0.0 %0.0 %
bakeio250250.00 $0.0 %0.0 %0.0 %
sclite227227.00 $0.0 %‎-78.2 %0.0 %
gemini9898.00 $0.0 %‎-100.0 %0.0 %
robinhood1010.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
biconomycom00.00 $0.0 %‎-100.0 %0.0 %
lbank00.00 $0.0 %0.0 %0.0 %
nbx00.00 $0.0 %0.0 %0.0 %
bitlo00.00 $0.0 %0.0 %0.0 %

USDC

منصةالعددالقيمة7 ي30 يالجانب
binance8,621,958,5998.61 مليار $2.1 %14.6 %70.2 %
okx1,422,997,9651.42 مليار $0.9 %75.7 %11.6 %
bybit892,517,568892.35 مليون $‎-8.5 %64.5 %7.3 %
deribit534,696,228534.59 مليون $‎-9.9 %13.3 %4.4 %
mexc240,683,237240.65 مليون $22.2 %26.3 %2.0 %
bitget96,978,96796.96 مليون $‎-9.2 %12.5 %0.8 %
cryptocom95,138,00395.12 مليون $‎-29.9 %‎-12.6 %0.8 %
kucoin67,637,90767.63 مليون $0.9 %‎-10.7 %0.6 %
bitunix47,257,27547.25 مليون $1.1 %10.3 %0.4 %
swissborg43,982,69043.97 مليون $‎-8.8 %‎-3.2 %0.4 %
niza25,000,00025.00 مليون $0.0 %0.0 %0.2 %
bitfinex23,899,40723.90 مليون $‎-13.4 %17.4 %0.2 %
backpack20,185,79720.18 مليون $‎-30.8 %‎-54.9 %0.2 %
toobit20,000,00020.00 مليون $0.0 %0.0 %0.2 %
bingx19,733,90319.73 مليون $0.4 %‎-10.3 %0.2 %
phemex16,506,46716.50 مليون $‎-2.1 %9.8 %0.1 %
gate13,099,32513.10 مليون $‎-46.5 %‎-12.0 %0.1 %
valr10,372,31510.37 مليون $14.0 %198.2 %0.1 %
bydfi9,892,2709.89 مليون $0.1 %0.2 %0.1 %
byteexchange8,300,5008.30 مليون $0.0 %0.0 %0.1 %
blofin6,952,4036.95 مليون $‎-6.6 %35.1 %0.1 %
gateus6,193,0366.19 مليون $‎-0.0 %‎-0.4 %0.1 %
oslexchange5,994,6845.99 مليون $360.5 %0.0 %0.1 %
osl4,049,8914.05 مليون $0.0 %24.0 %0.0 %
ourbit3,087,0983.09 مليون $‎-1.0 %28.4 %0.0 %
bitstamp2,591,3772.59 مليون $0.1 %‎-1.8 %0.0 %
poloniex2,366,7892.37 مليون $‎-59.9 %‎-26.2 %0.0 %
pionex2,267,1262.27 مليون $5.9 %10.1 %0.0 %
bitkub2,051,9092.05 مليون $164.9 %86.8 %0.0 %
levex1,998,2872.00 مليون $0.8 %11.0 %0.0 %
weex1,829,4281.83 مليون $9.2 %91,370.6 %0.0 %
indodax1,778,7141.78 مليون $‎-4.9 %‎-2.1 %0.0 %
bitvenus1,452,0331.45 مليون $‎-8.7 %‎-27.1 %0.0 %
hashkeyexchange1,323,9931.32 مليون $‎-3.5 %‎-17.6 %0.0 %
oslhk1,301,8601.30 مليون $0.0 %‎-14.0 %0.0 %
okcoin1,277,8591.28 مليون $0.0 %‎-27.9 %0.0 %
tothemoon1,237,9241.24 مليون $1,366.9 %221.9 %0.0 %
probitglobal1,041,3261.04 مليون $0.0 %0.0 %0.0 %
zoomex892,754892.6 ألف $‎-10.1 %8.0 %0.0 %
bitvavo771,649771.5 ألف $0.0 %186.1 %0.0 %
bitmex693,010692.9 ألف $‎-3.0 %195.2 %0.0 %
coinstore672,398672.3 ألف $0.2 %0.0 %0.0 %
flipster646,948646.8 ألف $0.6 %2.6 %0.0 %
orangex597,266597.2 ألف $0.0 %0.0 %0.0 %
hibt470,692470.6 ألف $0.0 %111.2 %0.0 %
bitmart354,649354.6 ألف $‎-0.9 %165.2 %0.0 %
nexo320,299320.2 ألف $‎-64.5 %‎-77.1 %0.0 %
nonkyc275,688275.6 ألف $3.1 %13.0 %0.0 %
bitrue256,075256.0 ألف $10.1 %15.3 %0.0 %
webot174,400174.4 ألف $39.1 %‎-11.1 %0.0 %
nbx149,381149.4 ألف $‎-21.1 %‎-39.4 %0.0 %
cexio146,104146.1 ألف $‎-95.7 %‎-91.3 %0.0 %
hotcoin116,991117.0 ألف $32.6 %133.6 %0.0 %
korbit115,508115.5 ألف $‎-48.1 %‎-47.9 %0.0 %
bigone69,61369.6 ألف $‎-1.2 %‎-2.0 %0.0 %
websea57,78157.8 ألف $‎-74.4 %0.0 %0.0 %
woox35,58935.6 ألف $‎-74.3 %‎-77.5 %0.0 %
robinhood32,55032.5 ألف $0.0 %0.0 %0.0 %
bitkan31,37331.4 ألف $300.7 %‎-40.9 %0.0 %
gemini27,71927.7 ألف $0.0 %0.0 %0.0 %
hashkeyglobal21,68621.7 ألف $0.1 %‎-47.4 %0.0 %
coindcx21,10621.1 ألف $2.6 %16.0 %0.0 %
p2pb2b15,51415.5 ألف $0.0 %0.0 %0.0 %
biconomycom15,30215.3 ألف $1,039.1 %285.6 %0.0 %
coin87,3247.3 ألف $‎-33.6 %‎-60.4 %0.0 %
fastex5,2285.2 ألف $0.0 %0.0 %0.0 %
latoken810809.00 $1.1 %49.4 %0.0 %
coinex450450.00 $0.0 %0.0 %0.0 %
htx253253.00 $0.0 %0.0 %0.0 %
grovex55.00 $0.0 %0.0 %0.0 %
coinsquare00.00 $0.0 %0.0 %0.0 %
bitomato00.00 $0.0 %0.0 %0.0 %
exmo00.00 $0.0 %551.6 %0.0 %
منصةالعددالقيمة7 ي30 يالجانب
binance19,900,7831.98 مليار $‎-1.3 %‎-3.8 %60.4 %
bybit3,346,958334.09 مليون $‎-12.1 %‎-1.7 %10.2 %
okx3,206,731319.06 مليون $‎-5.8 %‎-7.1 %9.7 %
mexc1,398,64041.72 مليون $0.5 %‎-4.6 %4.3 %
bitget1,018,225101.64 مليون $1.6 %‎-8.0 %3.1 %
kucoin732,33372.76 مليون $1.3 %‎-2.0 %2.2 %
bitfinex505,12450.18 مليون $1.3 %2.6 %1.5 %
backpack479,87147.90 مليون $2.9 %21.4 %1.5 %
swissborg413,71541.16 مليون $1.1 %0.3 %1.3 %
hashkeyexchange411,32041.06 مليون $‎-3.2 %‎-3.9 %1.3 %
gate347,30334.67 مليون $‎-3.8 %‎-13.9 %1.1 %
bitkub229,02522.75 مليون $‎-2.6 %‎-3.8 %0.7 %
bingx189,11518.87 مليون $4.2 %9.4 %0.6 %
indodax159,07015.83 مليون $0.6 %‎-9.1 %0.5 %
oslexchange100,87910.02 مليون $7.9 %0.0 %0.3 %
oslhk91,3539.51 مليون $0.0 %‎-8.4 %0.3 %
deribit68,4076.83 مليون $‎-20.9 %‎-14.5 %0.2 %
ourbit59,8295.97 مليون $0.8 %3.1 %0.2 %
phemex52,3115.20 مليون $‎-3.7 %‎-8.6 %0.2 %
bitvavo52,1585.21 مليون $‎-0.0 %10.9 %0.2 %
bitstamp49,9484.99 مليون $‎-35.4 %31.0 %0.2 %
valr37,6153.75 مليون $0.6 %0.0 %0.1 %
blofin19,9691.98 مليون $‎-10.0 %9.4 %0.1 %
bitunix14,5651.45 مليون $‎-10.5 %‎-36.6 %0.0 %
gateus10,7801.07 مليون $‎-6.5 %‎-15.5 %0.0 %
bitmex6,062602.2 ألف $0.1 %‎-17.3 %0.0 %
zoomex4,945493.6 ألف $25.2 %9.9 %0.0 %
pionex3,346333.8 ألف $‎-12.5 %143.9 %0.0 %
poloniex3,238323.3 ألف $145.5 %‎-84.3 %0.0 %
websea3,013299.3 ألف $‎-60.2 %0.0 %0.0 %
bitmart2,894288.9 ألف $0.0 %34,239.5 %0.0 %
weex2,071206.7 ألف $116.0 %249,293.2 %0.0 %
probitglobal2,058205.4 ألف $0.0 %0.0 %0.0 %
flipster2,020201.6 ألف $‎-0.0 %0.7 %0.0 %
webot1,945193.3 ألف $1,402.0 %208.7 %0.0 %
osl1,329138.3 ألف $0.0 %‎-17.3 %0.0 %
bigone91390.7 ألف $0.1 %‎-4.4 %0.0 %
coinstore64864.7 ألف $‎-0.4 %‎-15.8 %0.0 %
hashkeyglobal64664.5 ألف $‎-1.7 %0.3 %0.0 %
hotcoin38238.0 ألف $3.1 %327.9 %0.0 %
levex30130.0 ألف $0.0 %0.0 %0.0 %
fastex23423.3 ألف $0.0 %0.0 %0.0 %
cexio575.7 ألف $6.9 %11.1 %0.0 %
bitkan393.9 ألف $35,937.5 %742.5 %0.0 %
bitrue363.6 ألف $‎-97.2 %‎-96.0 %0.0 %
htx262.6 ألف $‎-16.6 %‎-99.9 %0.0 %
coin86612.00 $0.0 %0.0 %0.0 %
latoken4371.00 $1,176.2 %433.7 %0.0 %
bitlo1143.00 $0.0 %0.0 %0.0 %
coindcx1127.00 $0.0 %0.6 %0.0 %
arkhamexchange1103.00 $0.0 %0.0 %0.0 %
tothemoon08.00 $0.0 %0.0 %0.0 %
coinsquare05.00 $0.0 %0.0 %0.0 %
منصةالعددالقيمة7 ي30 يالجانب
binance2,289,328,8203.08 مليار $‎-0.6 %0.3 %63.8 %
bybit243,268,757327.85 مليون $‎-1.1 %19.4 %6.8 %
okx209,285,738281.03 مليون $1.8 %25.0 %5.8 %
kucoin127,182,429170.89 مليون $1.1 %1.6 %3.5 %
bitstamp111,762,725150.62 مليون $‎-0.5 %‎-4.8 %3.1 %
bitget102,243,255137.79 مليون $1.7 %‎-0.6 %2.9 %
bitrue97,964,202132.02 مليون $‎-0.1 %‎-1.4 %2.7 %
bitkub84,276,376113.24 مليون $‎-0.4 %‎-2.6 %2.4 %
gate57,370,42977.32 مليون $‎-0.4 %8.1 %1.6 %
poloniex52,604,02670.89 مليون $‎-0.5 %‎-1.5 %1.5 %
mexc48,653,53465.37 مليون $0.3 %‎-2.7 %1.4 %
swissborg42,824,75557.51 مليون $0.1 %0.2 %1.2 %
htx27,437,19336.98 مليون $‎-2.6 %‎-7.7 %0.8 %
coindcx21,635,60629.16 مليون $0.0 %0.0 %0.6 %
valr19,493,18226.27 مليون $1.4 %‎-1.2 %0.5 %
bingx17,398,24423.42 مليون $1.4 %‎-2.8 %0.5 %
phemex9,901,46613.30 مليون $‎-0.3 %‎-4.2 %0.3 %
bydfi5,604,5157.55 مليون $‎-0.6 %0.6 %0.2 %
zoomex4,790,2096.46 مليون $‎-0.7 %‎-5.8 %0.1 %
bitunix4,089,2525.51 مليون $‎-0.2 %‎-0.3 %0.1 %
blofin2,694,9743.62 مليون $1.9 %8.1 %0.1 %
bitlo2,454,9663.30 مليون $0.0 %0.0 %0.1 %
backpack1,573,7662.12 مليون $‎-1.0 %13.9 %0.0 %
gateus913,6611.23 مليون $‎-6.7 %‎-8.7 %0.0 %
oslexchange858,9081.15 مليون $11.3 %0.0 %0.0 %
oslhk771,8271.10 مليون $0.0 %26.1 %0.0 %
probitglobal421,774568.4 ألف $0.0 %0.0 %0.0 %
bitmex420,142564.5 ألف $‎-0.3 %‎-10.4 %0.0 %
deribit413,500557.3 ألف $0.2 %‎-58.7 %0.0 %
korbit337,875455.3 ألف $0.0 %0.0 %0.0 %
flipster162,740219.3 ألف $‎-1.2 %11.8 %0.0 %
osl61,36887.3 ألف $0.0 %0.0 %0.0 %
tradeogre50,47468.0 ألف $0.0 %0.0 %0.0 %
nonkyc22,22329.9 ألف $5.8 %14.6 %0.0 %
bitmart18,12624.4 ألف $0.0 %0.0 %0.0 %
cexio4,2685.8 ألف $41.1 %207.9 %0.0 %
hotcoin2,6813.6 ألف $0.0 %0.0 %0.0 %
coinstore592797.00 $0.0 %0.0 %0.0 %
latoken208280.00 $0.0 %0.0 %0.0 %
weex5575.00 $0.0 %0.0 %0.0 %
coin84257.00 $0.0 %0.0 %0.0 %
fastex3041.00 $0.0 %0.0 %0.0 %
coinsquare2027.00 $0.0 %0.0 %0.0 %
grovex33.00 $0.0 %0.0 %0.0 %
indodax00.00 $0.0 %0.9 %0.0 %
bitvenus00.00 $0.0 %0.0 %0.0 %
nexo00.00 $0.0 %‎-100.0 %0.0 %
منصةالعددالقيمة7 ي30 يالجانب
binance18,582,055,6251.51 مليار $0.3 %2.6 %63.8 %
okx5,579,922,790452.02 مليون $0.4 %0.6 %19.1 %
gate2,276,914,090183.46 مليون $‎-1.7 %‎-1.8 %7.8 %
bybit1,546,951,682125.89 مليون $1.1 %17.2 %5.3 %
kucoin511,458,39241.49 مليون $0.5 %9.3 %1.8 %
htx342,228,94827.85 مليون $‎-0.2 %‎-5.6 %1.2 %
hashkeyexchange125,613,94710.22 مليون $‎-0.1 %‎-0.1 %0.4 %
bitkub67,541,6775.48 مليون $0.2 %0.1 %0.2 %
swissborg50,012,5894.05 مليون $1.3 %7.3 %0.2 %
mexc21,104,4531.72 مليون $‎-16.6 %0.0 %0.1 %
bingx16,341,8701.33 مليون $2.5 %228,557,626,695.4 %0.1 %
gateus8,274,903671.2 ألف $0.0 %0.0 %0.0 %
backpack7,432,886604.9 ألف $0.1 %‎-0.7 %0.0 %
bitlo4,673,451379.1 ألف $0.0 %0.0 %0.0 %
websea2,134,284173.1 ألف $‎-0.3 %0.0 %0.0 %
oslexchange1,618,909131.3 ألف $1,960.1 %0.0 %0.0 %
